Active Virtual Currency Licensees in Louisiana
Last updated: April 03, 2026 at 05:09 AM – 37 total items. search results.
| FilingType | EntityName | AddressLine1 | AddressLine2 | City | StateCode | PostalCode | CountryCode | AreaCode | Prefix | Number |
|---|---|---|---|---|---|---|---|---|---|---|
No results found.
2025 Deferred Presentment and Small Loan Legislation
2025 Legislative Summary and other information
Non-Depository // Virtual Currency Business Activity // Licensees
Last updated: April 03, 2026 at 05:09 AM – 37 total items. search results.
| FilingType | EntityName | AddressLine1 | AddressLine2 | City | StateCode | PostalCode | CountryCode | AreaCode | Prefix | Number |
|---|---|---|---|---|---|---|---|---|---|---|
| Virtual Currency Business Activity | 1Money USA, Inc. | 872 Tanager St. Unit 53 | Incline Village | NV | 89451 | US | 845 | 999 | 0474 | |
| Virtual Currency Business Activity | Bakkt Financial Solutions I, LLC | 4125 Windward Plaza Drive | 4th & 5th Floor | Alpharetta | GA | 30009 | US | 332 | 203 | 3017 |
| Virtual Currency Business Activity | Bastion Platforms US LLC | 1999 S. Bascom Avenue | Suite 700, Office 727 | Campbell | CA | 95008 | US | 650 | 449 | 4292 |
| Virtual Currency Business Activity | Bitcoin Depot Operating LLC | 8601 Dunwoody Place | Ste. 308 | Sandy Springs | GA | 30350 | US | 678 | 435 | 9604 |
| Virtual Currency Business Activity | Bitstamp USA, Inc. | 413 West 14th Street | 3rd and 4th Floors | New York | NY | 10014 | US | 646 | 626 | 4218 |
| Virtual Currency Business Activity | Block, Inc. | 1955 Broadway | Suite 815 | Oakland | CA | 94612 | US | 415 | 375 | 3176 |
| Virtual Currency Business Activity | Brale Inc. | 1301 Locust St., Suite C | Des Moines | IA | 50309 | US | 515 | 272 | 5221 | |
| Virtual Currency Business Activity | Bridge Building Inc. | 21750 Hardy Oak Blvd. | Ste 104 PMB 77950 | San Antonio | TX | 78258 | US | 208 | 820 | 8471 |
| Virtual Currency Business Activity | BYTE FEDERAL, INC. | 795 COMMERCE DRIVE | STE 5 | VENICE | FL | 34292 | US | 941 | 531 | 2983 |
| Virtual Currency Business Activity | CEX.IO CORP. | 900 E Diehl Rd | Suite 3800 | Naperville | IL | 60563 | IL | 305 | 851 | 3343 |
| Virtual Currency Business Activity | Circle Internet Financial, LLC | 1 Lincoln Street | Suite 31-113 | Boston | MA | 02111 | 857 | 263 | 3784 | |
| Virtual Currency Business Activity | COINBASE, INC. | One Madison Avenue | Suites 2400 & 2500 | New York | NY | 10010 | 415 | 209 | 5329 | |
| Virtual Currency Business Activity | DVTR Inc. | 200 W Jackson, Suite 1250 | Chicago | IL | 60606 | US | 833 | 225 | 7030 | |
| Virtual Currency Business Activity | eToro USA LLC | 221 River St. | 9th Floor | Hoboken | NJ | 07030 | US | 201 | 479 | 0267 |
| Virtual Currency Business Activity | Figure Payments Corporation | 650 California St | Suite 200 | San Francisco | CA | 94108 | US | 650 | 236 | 5820 |
| Virtual Currency Business Activity | Fireblocks LLC | 225 Franklin St. | Suite 1705 | Boston | MA | 02110 | US | 866 | 875 | 7755 |
| Virtual Currency Business Activity | Foris Services, Inc. | 110 N College Ave | Suite 500 | Tyler | TX | 75702 | TX | 305 | 539 | 0413 |
| Virtual Currency Business Activity | GPD Holdings LLC | 433 WEST VAN BUREN ST | SUITE 1050N | CHICAGO | IL | 60607 | US | 773 | 800 | 0106 |
| Virtual Currency Business Activity | INX Digital, Inc. | 9711 Washingtonian Blvd. | Ste 550 | Gaithersburg | MD | 20878 | US | 800 | 805 | 3827 |
| Virtual Currency Business Activity | LSGT Services LLC | 3430 E Russell Rd | #330 | LAS VEGAS | NV | 89120 | US | 702 | 763 | 4443 |
| Virtual Currency Business Activity | MOOMOO CRYPTO INC. | 185 Hudson Street, Suite 2601 | Jersey City | NJ | 07311 | NJ | 650 | 800 | 9335 | |
| Virtual Currency Business Activity | Moon Inc. | 864 Spring St NW | Atlanta | GA | 30308 | US | 646 | 539 | 8455 | |
| Virtual Currency Business Activity | MoonPay USA LLC | 8 The Green | Suite B | Dover | DE | 19901 | DE | 302 | 204 | 5176 |
| Virtual Currency Business Activity | NYDIG Execution LLC | One Vanderbilt Avenue | 65th Floor | New York | NY | 10017 | US | 212 | 433 | 4400 |
| Virtual Currency Business Activity | OKX INC. | One Sansome Street | Suite 1400, PMB 6005 | San Francisco | CA | 94104 | US | 619 | 288 | 6660 |
| Virtual Currency Business Activity | PAYPAL, INC. | 2211 N. FIRST STREET | SAN JOSE | CA | 95131 | US | 917 | 912 | 0974 | |
| Virtual Currency Business Activity | Payward Interactive, Inc. | 106 E. Lincolnway, 4th Floor | Cheyenne | WY | 82001 | US | 707 | 400 | 0469 | |
| Virtual Currency Business Activity | Pionex Inc. | 500 College Road East | Suite 120 | Princeton | NJ | 08540 | US | 973 | 610 | 2699 |
| Virtual Currency Business Activity | Red Leaf Chicago LLC | 225 W Wacker Dr | Ste. 2025 | Chicago | IL | 60606-1256 | US | 855 | 274 | 2900 |
| Virtual Currency Business Activity | River Financial Inc. | 80 E Rich St. | Columbus | OH | 43215 | OH | 888 | 801 | 2586 | |
| Virtual Currency Business Activity | Robinhood Crypto, LLC | 85 Willow Road | Menlo Park | CA | 94025 | US | 888 | 275 | 8523 | |
| Virtual Currency Business Activity | ROCKITCOIN, LLC | 325 West Huron | Suite 310 | Chicago | IL | 60654 | US | 312 | 878 | 4704 |
| Virtual Currency Business Activity | Unchained Trading, LLC | 601 Congress Ave | Suite 200 | Austin | TX | 78701 | US | 844 | 486 | 2424 |
| Virtual Currency Business Activity | Webull Pay LLC | 200 Carillon Pkwy | Suite 150 | St. Petersburg | FL | 33716 | FL | 917 | 725 | 2448 |
| Virtual Currency Business Activity | WisdomTree Digital Movement, Inc. | 250 W 34th Street | 3rd Floor | New York | NY | 10119 | US | 212 | 801 | 2080 |
| Virtual Currency Business Activity | Zap Solutions, Inc. | 200 North LaSalle Street | Suite 2360 | Chicago | IL | 60601 | US | 571 | 318 | 9215 |
| Virtual Currency Business Activity | Zero Hash LLC | 327 N. Aberdeen St | Chicago | IL | 60607-1202 | US | 855 | 744 | 7333 |
No results found.
Links from the OFI website to other websites are provided solely as a convenience to visitors. If you use these links, you will leave the OFI website.
OFI does not have any responsibility or control over any of these external websites, their content, or their privacy policies. We do not endorse or make any representations about third-party external websites, including any information, products, materials, or results that may be obtained from using them.
If you decide to access any of the linked third-party websites, you do so solely at your own risk. You are encouraged to review the privacy notice for each linked website.