Louisiana State Chartered Banks
Last updated: October 04, 2024 at 05:01 AM – 83 total items. search results.
EntityName | AddressLine1 | AddressLine2 | City | StateCode | PostalCode | CountryCode | AreaCode | Prefix | Number | Extension |
---|---|---|---|---|---|---|---|---|---|---|
No results found.
Emergency Declarations for Tropical System Francine - Depository Institutions
Emergency Declarations for Tropical System Francine - Non-Depository Institutions
Notice for Tropical System Francine - Securities Institutions
DECLARATION OF EMERGENCY - Office of the Governor - Office of Financial Institutions - Private Education Lender Registry (LAC 10:XV.2001-2015)
Depository // Banks // Active Banks Directory
Last updated: October 04, 2024 at 05:01 AM – 83 total items. search results.
EntityName | AddressLine1 | AddressLine2 | City | StateCode | PostalCode | CountryCode | AreaCode | Prefix | Number | Extension |
---|---|---|---|---|---|---|---|---|---|---|
American Bank | 1819 North Columbia Street | Covington | LA | 70433 | 985 | 898 | 0206 | 0 | ||
American Bank & Trust Company | 307 East Landry Street | Opelousas | LA | 70570 | 337 | 948 | 3056 | 0 | ||
b1BANK | 500 Laurel Street | Baton Rouge | LA | 70801 | US | 225 | 248 | 7600 | 0 | |
Bank of Abbeville & Trust Company | 123 Concord Street | Abbeville | LA | 70510 | 337 | 893 | 0257 | 0 | ||
Bank of Commerce & Trust Company | 326 North Avenue G | Crowley | LA | 70527-0246 | US | 337 | 783 | 2201 | 0 | |
Bank of Coushatta | 1525 Ringgold Avenue | Coushatta | LA | 71019 | 318 | 932 | 3491 | 0 | ||
Bank of Erath | 105 West Edwards Street | Erath | LA | 70533 | 337 | 937 | 5816 | 0 | ||
Bank of Gueydan | 111 Main Street | Gueydan | LA | 70542 | 337 | 536 | 9206 | 0 | ||
Bank of Louisiana | 300 St. Charles Avenue | New Orleans | LA | 70130 | 504 | 592 | 0600 | 0 | ||
Bank of Oak Ridge | 105 North Oak Street | Oak Ridge | LA | 71264 | 318 | 244 | 6560 | 0 | ||
Bank of St. Francisville | 5700 Commerce Street | St. Francisville | LA | 70775 | 225 | 635 | 6397 | 0 | ||
Bank of Sunset and Trust Company | 863 Napoleon Avenue | Sunset | LA | 70584 | 337 | 662 | 5222 | 0 | ||
Bank of Winnfield & Trust Company | 200 West Main Street | Winnfield | LA | 71483 | 318 | 628 | 4677 | 0 | ||
Bank of Zachary | 4743 Main Street | Zachary | LA | 70791 | 225 | 654 | 2701 | 0 | ||
Basile State Bank | 3031 Stagg Avenue | Basile | LA | 70515 | 337 | 432 | 6646 | 0 | ||
BOM Bank | 814 Washington Street | Natchitoches | LA | 71457 | US | 318 | 352 | 3060 | 0 | |
Caldwell Bank and Trust Company | 202 Main Street | Columbia | LA | 71418 | 318 | 649 | 2351 | 0 | ||
Citizens Bank & Trust Company | 222 N. New Hampshire Street | Covington | LA | 70433-3250 | 985 | 892 | 3776 | 0 | ||
Citizens Bank & Trust Company | 57910 Main Street | Plaquemine | LA | 70764 | 225 | 687 | 1916 | 0 | ||
Citizens Bank & Trust Company of Vivian, Louisiana | 120 West Arkansas Street | Vivian | LA | 71082 | 318 | 375 | 3217 | 0 | ||
Citizens Progressive Bank | 3540 Front Street | Winnsboro | LA | 71295 | US | 318 | 435 | 0016 | 0 | |
City Bank & Trust Company | 146 Rue St. Denis Street | Natchitoches | LA | 71457 | 318 | 352 | 4416 | 0 | ||
CLB The Community Bank | 301 Mound Street | Jonesville | LA | 71343 | 318 | 339 | 8571 | 0 | ||
Colfax Banking Company | 625 Eighth Street | Colfax | LA | 71417 | 318 | 627 | 3161 | 0 | ||
Commercial Capital Bank | 311 Broadway Street | Delhi | LA | 71232 | 318 | 878 | 2274 | 0 | ||
Community Bank of Louisiana | 118 Jefferson Street | Mansfield | LA | 71052 | 318 | 872 | 3831 | 0 | ||
Community First Bank | 1101 East Admiral Doyle Drive | New Iberia | LA | 70560 | US | 337 | 365 | 6677 | 0 | |
Concordia Bank and Trust Company | 904 Carter Street | Vidalia | LA | 71373 | 318 | 336 | 5258 | 0 | ||
Crescent Bank | 1100 Poydras Street, Suite 100 | New Orleans | LA | 70163 | 877 | 831 | 3334 | 0 | ||
Cross Keys Bank | 307 Plank Road | St. Joseph | LA | 71366 | 318 | 766 | 3246 | 0 | ||
Currency Bank | 600 East Main Street | Oak Grove | LA | 71263 | 318 | 428 | 8388 | 0 | ||
Delta Bank | 1617 Carter Street | Vidalia | LA | 71373 | 318 | 336 | 7173 | 0 | ||
Exchange Bank & Trust Company | 700 Front Street | Natchitoches | LA | 71457 | 318 | 352 | 8141 | 0 | ||
Farmers State Bank & Trust Co. | 110 West Plaquemine Street | Church Point | LA | 70525 | 337 | 684 | 3301 | 0 | ||
Farmers-Merchants Bank & Trust Company | 100 South Main Street | Breaux Bridge | LA | 70517 | 337 | 332 | 2115 | 0 | ||
Feliciana Bank & Trust Company | 10926 Plank Road | Clinton | LA | 70722 | 225 | 683 | 8565 | 0 | ||
First American Bank and Trust | 2785 Louisiana Highway 20 West | Vacherie | LA | 70090 | 225 | 265 | 2265 | 0 | ||
First Guaranty Bank | 400 East Thomas Street | Hammond | LA | 70401-3320 | 985 | 345 | 7685 | 0 | ||
Franklin State Bank & Trust Company | 802 Prairie Street | Winnsboro | LA | 71295 | 318 | 435 | 3711 | 0 | ||
Gibsland Bank & Trust Company | 1246 Third Street | Gibsland | LA | 71028 | 318 | 843 | 6228 | 0 | ||
Guaranty Bank and Trust Company | 175 New Roads Street | New Roads | LA | 70760 | 225 | 638 | 8621 | 0 | ||
Guaranty Bank and Trust Company of Delhi | 120 Oak Street | Delhi | LA | 71232 | 318 | 878 | 3703 | 0 | ||
Gulf Coast Bank | 221 South State Street | Abbeville | LA | 70510 | 337 | 893 | 7733 | 0 | ||
Gulf Coast Bank and Trust Company | 200 St. Charles Avenue | New Orleans | LA | 70130-2997 | US | 504 | 581 | 4561 | 0 | |
Hodge Bank & Trust Company | 4619 Quitman Highway | Hodge | LA | 71247 | 318 | 259 | 7362 | 0 | ||
Jackson Parish Bank | 201 Jimmie Davis Boulevard | Jonesboro | LA | 71251 | 318 | 259 | 4406 | 0 | ||
JD Bank | 507 North Main Street | Jennings | LA | 70546 | 337 | 824 | 3424 | 0 | ||
Jonesboro State Bank | 109 Jimmie Davis Boulevard | Jonesboro | LA | 71251 | 318 | 259 | 4411 | 0 | ||
Lakeside Bank | 4735 Nelson Road | Lake Charles | LA | 70605 | 337 | 474 | 3766 | 0 | ||
Landmark Bank | 12225 St. Helena Street | Clinton | LA | 70722 | 225 | 683 | 3371 | 0 | ||
Liberty Bank and Trust Company | 6600 Plaza Drive, Suite 600 | New Orleans | LA | 70127 | 504 | 240 | 5161 | 0 | ||
M C Bank & Trust Company | 1201 Brashear Avenue | Morgan City | LA | 70380 | 985 | 384 | 2100 | 0 | ||
Marion State Bank | 345 Main Street | Marion | LA | 71260 | 318 | 292 | 4571 | 0 | ||
Merchants & Farmers Bank & Trust Company | 501 South 5th Street | Leesville | LA | 71446-4435 | 337 | 239 | 6504 | 0 | ||
Metairie Bank & Trust Company | 3344 Metairie Road | Metairie | LA | 70001-5212 | 504 | 834 | 6330 | 0 | ||
Origin Bank | 3921 Elm Street | Choudrant | LA | 71227 | 318 | 255 | 2222 | 0 | ||
Patterson State Bank | 1130 Highway 90 West | Patterson | LA | 70392 | 985 | 395 | 6131 | 0 | ||
Peoples Bank | 7840 U S Highway 165 | Columbia | LA | 71418 | US | |||||
Peoples Bank | 6689 Highway 34 | Chatham | LA | 71226 | 318 | 249 | 2125 | 0 | ||
Plaquemine Bank & Trust Company | 24025 Eden Street | Plaquemine | LA | 70764 | 225 | 687 | 6388 | 0 | ||
Progressive Bank | 1411 North 19th Street | Monroe | LA | 71201 | 318 | 398 | 9772 | 0 | ||
Rayne State Bank & Trust Company | 200 South Adams Street | Rayne | LA | 70578 | 337 | 334 | 3191 | 0 | ||
Red River Bank | 1412 Centre Court Drive, Suite 101 | Alexandria | LA | 71301 | 318 | 561 | 4000 | 0 | ||
Resource Bank | 70533 Highway 21 | Covington | LA | 70433 | 985 | 801 | 1888 | 0 | ||
Sabine State Bank and Trust Company | 297 Elizabeth Street | Many | LA | 71449 | 318 | 256 | 7000 | 0 | ||
Sicily Island State Bank | 301 Newman Avenue | Sicily Island | LA | 71368 | 318 | 389 | 5781 | 0 | ||
Simmesport State Bank | 16495 Louisiana Highway 1 | Simmesport | LA | 71369 | 318 | 941 | 2362 | 0 | ||
South Lafourche Bank & Trust Company | 13226 West Main Street | Larose | LA | 70373 | 985 | 693 | 3174 | 0 | ||
South Louisiana Bank | 1362 West Tunnel Boulevard | Houma | LA | 70360-2737 | 985 | 851 | 3434 | 0 | ||
Southern Heritage Bank | 1201 Fourth Street | Jonesville | LA | 71343 | 318 | 339 | 8505 | 0 | ||
St. Landry Bank and Trust Company | 132 East Landry Street | Opelousas | LA | 70570-5132 | 337 | 942 | 7516 | 0 | ||
State Bank & Trust Company | 176 Washington Street | Golden Meadow | LA | 70357 | 985 | 475 | 5826 | 0 | ||
Synergy Bank | 210 Synergy Center Boulevard | Houma | LA | 70360 | 985 | 851 | 3341 | 0 | ||
Tensas State Bank | 307 Verona Street | Newellton | LA | 71357 | 318 | 467 | 5401 | 0 | ||
The Bank | 1304 North Cutting Avenue | Jennings | LA | 70546 | 337 | 824 | 0033 | 0 | ||
The Bank of Commerce | 32460 Bowie Street | White Castle | LA | 70788 | 225 | 545 | 3656 | 0 | ||
The Cottonport Bank | 942 Bryan Street | Cottonport | LA | 71327 | US | 318 | 876 | 3341 | 0 | |
The Evangeline Bank & Trust Company | 497 West Main Street | Ville Platte | LA | 70586 | 337 | 363 | 5541 | 0 | ||
The Mer Rouge State Bank | 102 West Davenport Avenue | Mer Rouge | LA | 71261 | 318 | 647 | 3677 | 0 | ||
United Community Bank | 4626 Highway 1 | Raceland | LA | 70394 | 985 | 537 | 5283 | 0 | ||
Vermilion Bank & Trust Company | 420 North Cushing Avenue | Kaplan | LA | 70548 | 337 | 643 | 7900 | 0 | ||
Washington State Bank | 103 North Main Street | Washington | LA | 70589 | 337 | 826 | 3641 | 0 | ||
Winnsboro State Bank & Trust Company | 3875 Front Street | Winnsboro | LA | 71295 | 318 | 435 | 7535 | 0 |
No results found.
Links from the OFI website to other websites are provided solely as a convenience to visitors. If you use these links, you will leave the OFI website.
OFI does not have any responsibility or control over any of these external websites, their content, or their privacy policies. We do not endorse or make any representations about third-party external websites, including any information, products, materials, or results that may be obtained from using them.
If you decide to access any of the linked third-party websites, you do so solely at your own risk. You are encouraged to review the privacy notice for each linked website.