Active Check Cashers in Louisiana
Last updated: December 06, 2024 at 05:25 AM – 272 total items. search results.
EntityName | AddressLine1 | AddressLine2 | City | StateCode | PostalCode | CountryCode | AreaCode | Prefix | Number |
---|---|---|---|---|---|---|---|---|---|
No results found.
Emergency Declarations for Tropical System Francine - Depository Institutions
Emergency Declarations for Tropical System Francine - Non-Depository Institutions
Notice for Tropical System Francine - Securities Institutions
DECLARATION OF EMERGENCY - Office of the Governor - Office of Financial Institutions - Private Education Lender Registry (LAC 10:XV.2001-2015)
Non-Depository // Check Cashers // Licensees
Last updated: December 06, 2024 at 05:25 AM – 272 total items. search results.
EntityName | AddressLine1 | AddressLine2 | City | StateCode | PostalCode | CountryCode | AreaCode | Prefix | Number |
---|---|---|---|---|---|---|---|---|---|
2100 Airline L.L.C. | 2100 Airline Dr | STE A | Kenner | LA | 70062 | US | 504 | 467 | 6328 |
250 S Broad LLC | 250 South Broad St | New Orleans | LA | 70119 | US | 504 | 888 | 1861 | |
3PLUS2 LLC | 1530 Hwy 20 | Thibodaux | LA | 70301 | US | 985 | 633 | 9056 | |
A & A PETRO MART, INC. | 4000 JEWELLA AVE | SHREVEPORT | LA | 71109 | US | 318 | 636 | 1515 | |
A Singh Enterprises LLC | 14025 DENHAM RD | PRIDE | LA | 70770 | US | 225 | 243 | 5860 | |
A&M Tax Service, LLC | 2150 OPELOUSAS STREET | LAKE CHARLES | LA | 70601 | US | 337 | 436 | 2187 | |
a&y investors llc | 2180 n lobdell ave | baton rouge | LA | 70806 | US | 225 | 892 | 5492 | |
A-1 FARMS, INC | 105 HWY 70 | PLATTENVILLE | LA | 70393 | US | 985 | 868 | 0626 | |
A. BOURQUE, INC. | 581 SAIZAN STREET | PORT BARRE | LA | 70577 | US | 337 | 585 | 6261 | |
Abe’s Check Cashing LLC | 1833 Gerstner Memorial Dr | Lake Charles | LA | 70601 | US | 337 | 436 | 0045 | |
ACE Check Cashing of Hammond, Inc. | 375 South Morrison | Hammond | LA | 70403 | US | 985 | 429 | 1611 | |
Acostas Investment LLC | 1645 Hobbiton Rd | Baton Rouge | LA | 70810 | US | 225 | 572 | 5617 | |
Affiliated Check Cashing LLC | 1006B Winnsboro Road | Monroe | LA | 71202 | US | 318 | 325 | 0824 | |
ALBANY FINANCE, L.L.C. | 501 Louisville Ave. | Monroe | LA | 71201 | US | 318 | 387 | 2274 | |
Algiers Central Inc | 840 Teche St. | New Orleans | LA | 70114 | US | 504 | 324 | 8975 | |
Alyco, LLC | 9600 Highway 80 West | Greenwood | LA | 71033 | US | 405 | 463 | 8891 | |
AMEN PLUS INC. | 1400 E Tunnel Blvd, | Houma | LA | 70363 | US | 985 | 851 | 0645 | |
amera inc | 1641 louisiana ave ., suite A | new orleans | LA | 70115 | US | 504 | 891 | 6670 | |
ancona’s stop and save inc. | 2705 north st. | baton rouge | LA | 70802 | US | 225 | 387 | 3355 | |
Anmol Enterprises Inc. | 875 West Railroad Ave | Independence | LA | 70443 | US | 985 | 878 | 4555 | |
anwar inc | 2956 nicholson dr | baton rouge | LA | 70802 | US | 225 | 379 | 8600 | |
ASHELI LEVINGSTON | 113 East Madison Ave | Bastrop | LA | 71220-3823 | US | 318 | 789 | 0054 | |
AUDUBON MARKET, LLC | 5452 LIVE OAK CENTRE DRIVE | SAINT FRANCISVILLE | LA | 70775 | US | 225 | 635 | 9817 | |
B & H Beverage,LLC | 114 Azalea Dr | Port Sulphur | LA | 70083 | US | 504 | 615 | 5923 | |
Baba Enterprises LLC | 134 HWY 40W | Independence | LA | 70443 | US | 985 | 878 | 4805 | |
Baba Jee Enterprises LLC | 48012 Whiskey Lane | Tickfaw | LA | 70466 | US | 225 | 288 | 7377 | |
Bajon’s Pharmacy, Inc. | 32420 Bowie Street | White Castle | LA | 70788-0008 | US | 225 | 545 | 2226 | |
BARKSDALE STOP N GO INC | 5412 BARKSDALE BLVD | BOSSIER CITY | LA | 71112 | US | 318 | 828 | 4225 | |
BARRI MONEY SERVICES, LLC | 10777 WESTHEIMER RD. | SUITE 1040 | Houston | TX | 77042 | US | 713 | 219 | 5770 |
BAYOUSIDE TOBACCO OUTLET LLC | 1114 St Mary St | Thibodaux | LA | 70301 | US | 985 | 448 | 3894 | |
BAZOONS, INC | 7135 US HWY 61 | SAINT FRANCISVILLE | LA | 70775 | US | 225 | 635 | 9817 | |
Benny Joe Dale | 120 South Main Street | Breaux Bridge | LA | 70517 | US | 337 | 332 | 2492 | |
bingo quick mart inc | 500 willow st | Franklin, LA | LA | 70538 | US | 337 | 828 | 4476 | |
Binh T. Cao | 700 VETERANS DR | Carencro | LA | 70520 | US | 337 | 896 | 8483 | |
Blair Lamendola Supermarket Inc | 116 West Ascension St | Gonzales | LA | 70737 | US | 225 | 647 | 4571 | |
Blues Check Cashing LLC | 13038 Hwy 190 | Covington | LA | 70433 | US | 985 | 809 | 0809 | |
BNC Enterprises, L.L.C. | 701 Robley Dr., Ste. 102 | Lafayette | LA | 70503 | US | 337 | 406 | 2008 | |
Bobbens Inc | 6651 Hwy 1 South | Addis | LA | 70710 | US | 225 | 749 | 7310 | |
BON FOOD MART, INC. | 1505 Lake Palourde Rd | Morgan City | LA | 70380 | US | 985 | 631 | 9753 | |
BOSSIER QUICK MART INC | 1300 BARKSDALE BLVD | BOSSIER CITY | LA | 71111 | US | 318 | 459 | 7546 | |
Brookshire Brothers Inc. | 820 E. First Street | DeRidder | LA | 70634 | US | 936 | 634 | 8155 | |
Brookshire Grocery Company | 1600 WSW Loop 323 | Tyler | TX | 75701 | US | 903 | 534 | 2161 | |
BROTHERS & Z INC | 10277 LINWOOD AVE | SHREVEPORT | LA | 71106 | US | 318 | 687 | 5887 | |
Brothers Enterprises of Louisiana, L.L.C. | 701 Robley Dr. Ste. 102 | Lafayette | LA | 70503 | US | 337 | 406 | 2008 | |
BROWN DERBY SUPERSTORE INC | 3402 TULANE AVE | New Orleans | LA | 70119 | US | 504 | 452 | 7618 | |
Brusly Food Mart of Louisiana LLC. | 3847 Hwy 1 South | Port Allen | LA | 70767 | US | 225 | 278 | 5528 | |
BT Group, Inc. | 501 Voters Road | Slidell | LA | 70461 | US | 985 | 645 | 8753 | |
Budden’s Store, Inc. | 165 West Railroad Avenue | Palmetto | LA | 71358 | US | 337 | 623 | 4711 | |
C & C GROCERY INC | 5130 BROADWAY AVE | SHREVEPORT | LA | 71109 | US | 318 | 635 | 4950 | |
C.G.M. LLC | 705 Behrman Hwy., Ste. D | Gretna | LA | 70056 | US | 504 | 393 | 2274 | |
Catahoula Sunset Holdings, LLC | 940 Fourth Street | Jonesville | LA | 71343 | US | 318 | 715 | 9786 | |
champagne brothers foods inc | 500 south adams avenue | Rayne | LA | 70578 | US | 337 | 334 | 3869 | |
Champagne Carencro, LLC | 701 Veterans Drive | Carencro | LA | 70520 | US | 337 | 896 | 6050 | |
Champagne Foods Inc | 9103 Cameron Street | Duson | LA | 70529 | US | 337 | 873 | 6160 | |
Champagne Super Foods, Inc | 1051 West Maple Avenue | Eunice | LA | 70535 | US | 337 | 457 | 1893 | |
CHEAP SMOKES #10, INC | 5709 MAIN ST. | HOUMA | LA | 70360 | US | 985 | 879 | 4410 | |
Check Cashers Inc. | 1022 Brashear Ave. | Morgan City | LA | 70380 | US | 985 | 385 | 2274 | |
CHECK CASHERS UNLIMITED, L.L.C. | 200 1/2 N LYMAN ST. | ABBEVILLE | LA | 70510 | US | 337 | 898 | 0763 | |
Check into Cash of Louisiana, Inc. | 2312 East Trinity Mills Road | Suite 100 | Carrollton | TX | 75006 | TX | 614 | 798 | 5900 |
Check Mart of Louisiana, Inc. | 850 Cassatt Road | Bldg 100-Berwyn Park, Suite 205 (M/B 3) | Berwyn | PA | 19312 | US | 610 | 640 | 5923 |
Chevron Woodlawn Ranch Inc. | 2073 GRAND CAILLOU ROAD | HOUMA | LA | 70363 | US | 985 | 853 | 0360 | |
Coleman Avenue Properties LLC | 308 Coleman Avenue | West Monroe | LA | 71291 | US | 318 | 322 | 8006 | |
COMMUNITY CREDIT CORPORATION | 2382 MILL STREET | RINGGOLD | LA | 71068 | 318 | 894 | 4748 | ||
Concord Finance, Inc. | 2312 E. Trinity Mills Road | Suite 100 | Carrollton | OH | 43017 | 614 | 798 | 5900 | |
COUSHATTA EXPRESS MART, INC. | 1215 NETTLES LN | COUSHATTA | LA | 71019 | US | 318 | 932 | 8183 | |
CUONG CHAU ENTERPRISES INC | 1211 MOSS ST | LAFAYETTE | LA | 70501 | 337 | 267 | 3010 | ||
Dale L. Trahan Enterprises, Inc. | 702 S. Adams Ave. | Rayne | LA | 70578 | US | 337 | 334 | 3779 | |
dalya llc | 5769 crowder blvd | new orleans | LA | 70127 | US | 504 | 975 | 1165 | |
Davis Owned Inc | 2059 LEGLISE ST | MANSURA | LA | 71350 | US | 318 | 964 | 2773 | |
Discount alcohol & tobacco, Inc. | 101 vernon st | new llano | LA | 71461 | US | 337 | 239 | 9549 | |
Discount Food Mart LLC | 906 Main St | Baldwin | LA | 70514 | US | 337 | 258 | 7301 | |
DIVINITY INC. 1 | 4325 WINBOURNE AVE | BATON ROUGE | LA | 70805 | US | 225 | 356 | 0688 | |
DIXIE INN MINI MART LLC | 12103 HWY 80 | MINDEN | LA | 71055 | US | 318 | 377 | 6243 | |
Dodge Oil Company | 4774 Hwy 84 West | Vidalia | LA | 71373 | US | 662 | 842 | 7525 | |
DOLLAR SPOT LLC | 2911 W. ADMIRAL DOYLE | NEW IBERIA | LA | 70560 | US | 337 | 560 | 5550 | |
Dowlet Inc | 2509 gardere ln ste a&b | baton rouge | LA | 70820 | US | 225 | 767 | 1378 | |
DOYLINE COUNTRY STORE INC | 599 FULLER ST | Doyline | LA | 71023 | US | 318 | 745 | 2160 | |
DR Money Services LLC | 1526 N FOSTER DR | BATON ROUGE | LA | 70806 | US | 225 | 421 | 6634 | |
DSVS ENTERPRISE, INC. | 1030 Veterans Memorial Blvd | Metairie | LA | 70005 | US | 504 | 835 | 8603 | |
E-Z STOP, INC. | 1522 Barataria Blvd. | Marrero | LA | 70072 | US | 504 | 231 | 5065 | |
EAGLE INVESTMENTS OF RUSTON LLC | 601 MLK DR | RUSTON | LA | 71270 | US | 318 | 255 | 6109 | |
easy stop food mart inc. | 2712 Florida st | Baton Rouge | LA | 70802 | US | 225 | 343 | 2926 | |
El Faro, LLC | 11250 Florida Blvd | Baton Rouge | LA | 70815 | US | 225 | 771 | 9391 | |
EL GUERO MARKET LLC | 13611 AIRLINE HIGHWAY | GONZALES | LA | 70737 | US | 225 | 647 | 9261 | |
El Mariachi Latin Grocery LLC | 4102 WESTBANK EXPRESSWAY | Marrero | LA | 70072 | US | 504 | 345 | 2824 | |
EL RANCHITO CORPORATION | 49019 Hwy 51 | Tickfaw | LA | 70466 | US | 985 | 542 | 9428 | |
Evangeline Seven, LLC | 1714 S. Main St. | St Martinville | LA | 70582 | US | 337 | 394 | 2333 | |
Everest Enterprise LLC | 615 W 7th Avenue | Oberlin | LA | 70655 | US | 925 | 207 | 1770 | |
EZ CASH CHECK CORP | 2336 N Sherwood Forest Dr | Baton Rouge | LA | 70815 | US | 806 | 640 | 4722 | |
F & M QUICK STOP INC | 10477 PREJEAN HWY | LAWTELL | LA | 70550 | US | 337 | 543 | 6760 | |
Fadi, Inc. | 4827 DOWNMAN RD | NEW ORLEANS | LA | 70126 | US | 504 | 400 | 7063 | |
FATHER & SON CONVENIENCE INC | 1301 JEWELLA AVE | SHREVEPORT | LA | 71109 | US | 318 | 635 | 5543 | |
Fifth Street Store LLC | 701 Everett St. | MORGAN CITY | LA | 70380 | 985 | 384 | 0076 | ||
Flex Revolution LLC | 901 W. Yamato Road Ste. 260 | Boca Raton | FL | 33431 | US | 561 | 609 | 6999 | |
FRANKIE MANLEY | 1817 HIGHLAND ROAD | LAKE PROVIDENCE | LA | 71254 | US | 318 | 559 | 7375 | |
Fremin’s Food and Furniture Inc | 603 W Admiral Doyle Drive | NEW IBERIA | LA | 70560 | US | 337 | 365 | 6657 | |
GANAWAY’S, INC. | 1409 Federal Avenue | Morgan City | LA | 70380 | US | 985 | 385 | 4204 | |
GARDERE DISCOUNT MART LLC | 1557 Gardere Lane | Baton Rouge | LA | 70820 | US | 225 | 769 | 0404 | |
Gary’s Propane and Cajun Cast Iron Cookware LLC | 1071 JACKSON ST | THIBODAUX | LA | 70301 | US | 985 | 446 | 2739 | |
Garyville General Store LLC | 135 Historic Front St | Garyville | LA | 70051 | US | 985 | 535 | 3107 | |
GAWAD LLC | 4730 MANSFIELD RD | SHREVEPORT | LA | 71108 | US | 318 | 548 | 0561 | |
Geaux Tiger Mart, LLC | 11693 Nicholson Drive | Suite C | Baton Rouge | LA | 70820 | US | 225 | 766 | 7199 |
Gibson Food Mart, Inc. | 6460 Bayou Black Drive | Gibson | LA | 70356 | US | 985 | 575 | 2244 | |
Gloria Jean Blackard Prisock | 1000 Harrison Street | Rayville | LA | 71269 | US | 318 | 728 | 0829 | |
GOLDEN DISCOUNT LLC | 1824 BROAD STREET | LAKE CHARLES | LA | 70601 | US | 409 | 920 | 2770 | |
Gregg’s Neighborhood Market | 148 Central Ave | Reserve | LA | 70084 | US | 985 | 536 | 2765 | |
H & H QUICK STOP INC | 310 S FARMERVILLE HWY | RUSTON | LA | 71270 | US | 318 | 243 | 1285 | |
H N CHAU ENTERPRISES, INC | 611 E. LAUREL AVENUE | EUNICE | LA | 70535 | US | 337 | 550 | 0076 | |
HABIBI GROCERY LLC | 9530 HAYNE BLVD | NEW ORELANS | LA | 70127 | US | 504 | 376 | 4488 | |
Haddad Tax Service Inc | 3124 B Louisville Avenue | Monroe | LA | 71201-5135 | US | 318 | 322 | 5040 | |
Hamdallah LLC | 4421 Airline Hwy | Metairie | LA | 70001 | US | 504 | 888 | 1861 | |
Hanson & Co. Inc. | 401 West Plaquemine St. | JENNINGS | LA | 70546 | US | 337 | 824 | 6463 | |
Happy Land Shopping Center,L.L.C. | 35949 HWY11 | 35949HWY11 | Buras | LA | 70041 | US | 504 | 657 | 6333 |
Hareir Enterprises LLC | 5310 Jackson Street | Richwood | LA | 71202 | US | 318 | 323 | 1384 | |
HARRY QUICK STOP INC | 18356 River Rd | La Place | LA | 70068 | US | 985 | 651 | 7110 | |
Hearn,Beverly B. | 809 MARION HWY | FARMERVILLE | LA | 71241 | 318 | 368 | 6112 | ||
Hebert’s Supermarket, Inc | 1101 Grandpoint Ave | Breaux Bridge | LA | 70517 | US | 337 | 332 | 2184 | |
hollywood mini mart inc | 3655 hollywood ave | shreveport | LA | 71109 | US | 318 | 636 | 5888 | |
Hope for Cash, Inc | 100 Richmond Street Number B | Bogalusa | LA | 70427 | US | 985 | 516 | 2717 | |
Hubbens Inc. | 560 North Alexander | Port Allen | LA | 70767 | US | 225 | 344 | 0574 | |
HVTN, INC | 2799 Scenic Hwy | Baton Rouge | LA | 70805 | US | 225 | 357 | 1340 | |
Instant Pay Day Loans, Inc. | 973 River Road | Columbia | MS | 39429 | US | 601 | 736 | 3302 | |
JAABDUL ENTERPRISES INC | 320 saint clair road | boyce | LA | 71409 | US | 318 | 623 | 9189 | |
jamhour inc | 2635 hollywood ave | shreveport | LA | 71108 | US | 318 | 631 | 1850 | |
Januka & Son’s Wag-A-Bag | 912 Polk Street | Mansfield | LA | 71052 | US | 318 | 872 | 1467 | |
JASANI’S INTERNATIONAL INC | 2380 HWY 190 WEST | DERIDDER | LA | 70634 | US | 409 | 920 | 2770 | |
Jongs Inc | 217 North Hood Street | Lake Providence | LA | 71254 | US | 318 | 559 | 2541 | |
JULIUS CHARLES BARBIN | 422 ACTON RD | MARKSVILLE | LA | 71351 | US | 318 | 305 | 4444 | |
k & r brothers inc | 1102 S 5TH ST | LEESVILLE | LA | 71447 | US | 337 | 238 | 5990 | |
K & T Food Store Inc | 3204 Tulane Ave | New Orleans | LA | 70119 | US | 504 | 495 | 0379 | |
K KASH QUICK INC | 12300 MANSFIELD RD | KEITHVILLE | LA | 71047 | US | 318 | 925 | 4770 | |
KAHI INC | 1705 TALTON STREET | MINDEN | LA | 71055 | US | 318 | 377 | 3298 | |
Kaki and Son LLC | 3805 Hessmer Ave | Metairie | LA | 70002 | US | 504 | 888 | 1861 | |
KATTOUM INC | 329 4TH STREET | WESTWEGO | LA | 70094 | US | 504 | 452 | 7618 | |
Kenyan Enterprises, INC. | 501 South Main Street | Springhill | LA | 71075-4027 | US | 318 | 539 | 9116 | |
khadka & brothers inc | 1920 n market st | shreveport | LA | 71107 | US | 318 | 489 | 0604 | |
Kimvy Thi Pham, Inc | 1124 N. Main st | Opelousas | LA | 70570 | US | 337 | 942 | 6225 | |
kiran enterprises inc | 1604 airline dr | bossier city | LA | 71112 | US | 318 | 742 | 2091 | |
Kristina Sanders Reed | 13491 Hwy 90 #7 | Boutte | LA | 70039 | US | 985 | 331 | 9000 | |
L Pineda, LLC | 14012 Florida Blvd | Baton Rouge | LA | 70819 | US | 225 | 229 | 3571 | |
L&M GROUP LLC | 121 E ASCENSION ST | GONZALES | LA | 70737 | US | 225 | 238 | 1065 | |
L&N FOOD STORE, INC. | 622 LAFOURCHE DRIVE | THIBODAUX | LA | 70301 | US | 985 | 447 | 4232 | |
LA COSTENITA SUVENIRS & MAS LLC | 1605 Eraste Landry Rd | LAFAYETTE | LA | 70506 | 225 | 341 | 1918 | ||
La Estrella LLC | 804 Saint Mary St | Thibodaux | LA | 70301-6635 | US | 985 | 493 | 7348 | |
La Famosa LLC | 2309 L AND A ROAD | METAIRIE | LA | 70001 | US | 504 | 888 | 1861 | |
LA JOYA Y ELENCANTO INC | 960 Grand Caillou Rd Suite E | Houma | LA | 70363 | US | 985 | 688 | 9105 | |
La Morita Meat Market LLC | 1230 Victor II Blvd | Morgan City | LA | 70380 | US | 985 | 759 | 0092 | |
LA RANCHERA MEAT MARKET LLC | 1500 YOUREE DR | SHREVEPORT | LA | 71101 | US | 870 | 665 | 2359 | |
la yucateca llc | 4434 youree dr | shereveport | LA | 71105 | US | 318 | 219 | 2204 | |
Latino Express LLC | 61 westbank expwy | gretna | LA | 70053 | US | 504 | 304 | 9736 | |
LINA GROCERY INC. | 7045 read blvd | ste A | new orleans | LA | 70127 | US | 561 | 215 | 1305 |
liquor shop & grocery inc | 7902 line ave | shreveport | LA | 71106 | US | 318 | 865 | 1834 | |
los dannys llc | 1215 center st | new iberia | LA | 70560 | US | 337 | 256 | 1666 | |
LOS PRIMOS SUPERMARKET LLC | 1320 n morrison blvd suite 118 | hammond | LA | 70401 | US | 985 | 429 | 1722 | |
LT TRAN INC | 6979 VAN GOGH AVE | BATON ROUGE | LA | 70806 | US | 225 | 929 | 9923 | |
Maggio Grocery Inc. | 401 Thompson Street | Bossier City | LA | 71111 | US | 318 | 747 | 7604 | |
MALAK 2000 INC | 3011 SANDRA DR | new orleans | LA | 70114 | US | 504 | 368 | 1581 | |
MALAK INC | 6100 FRANKLIN AVE | NEW ORELANS | LA | 70122 | US | 504 | 452 | 7618 | |
marah llc | 5301 FRANKLIN AVE | NEW ORELANS | LA | 70122 | US | 504 | 452 | 7618 | |
Market Basket Stores, Inc. | 929 3rd Avenue | Lake Charles | LA | 70602 | US | 409 | 749 | 6405 | |
MERRYVILLE OIL COMPANY INC | 1049 N PINE STREET | DERIDDER | LA | 70634 | US | 409 | 920 | 2770 | |
MI CUEVITA #2 LLC | 14890 Old Hammond Hwy | Baton Rouge | LA | 70816 | US | 225 | 272 | 9600 | |
MI CUEVITA PLUS LLC | 1853 W MURIEL DRIVE | BATON ROUGE | LA | 70816 | US | 847 | 345 | 1774 | |
MI PUEBLO SUPERMARKET LLC | 1993 PROSPECT BLVD | HOUMA | LA | 70363 | US | 985 | 232 | 9193 | |
MI TIERRA TIENDA Y RESTAURANTE LLC | 1523 N BERTRAND DRIVE | LAFAYETTE | LA | 70506 | US | 337 | 254 | 4590 | |
michael anthony gengo | 1802 magnolia st | new orleans | LA | 70113 | US | 504 | 343 | 8648 | |
MIDWAY FOOD MART INC | 2709 MIDWAY ST | SHREVEPORT | LA | 71109 | US | 318 | 631 | 1867 | |
Mike Phillips II, Inc. | 5219 Grand Caillou Rd | Houma | LA | 70363 | US | 504 | 344 | 0806 | |
MIN, INC. | 722 W. Admiral Doyle Dr. | New Iberia | LA | 70560 | US | 337 | 365 | 4045 | |
Minh Anh Thi Nguyen | 717 Lake Palourde Rd. | Morgan City | LA | 70380 | US | 985 | 631 | 3966 | |
MISSE’S GROCERY, INC. | 106 E. Lincoln St. | Sulphur | LA | 70663-2648 | US | 337 | 527 | 6924 | |
Morales Brothers LLC | 653 TERRY PARKWAY | GRETNA | LA | 70056 | US | 504 | 888 | 1861 | |
Moreau Financial Services LLC | 1160 Hospital Rd | New Roads | LA | 70760 | US | 225 | 638 | 3367 | |
Morris Harold Hartt | 42813 hwy 23 | venice | LA | 70091 | US | 504 | 534 | 7373 | |
MUNAY DISCOUNT LLC | 2542 REVEREND RICHARD WILSON DR | KENNER | LA | 70062 | US | 504 | 452 | 7618 | |
MUSID & SONS 2, INC | 721 LOUISIANA AVE | LAFAYETTE | LA | 70501 | US | 337 | 261 | 1111 | |
N-N-OUT III, LLC | 2147 Staring Ln. | Baton Rouge | LA | 70810 | US | 225 | 769 | 9187 | |
Naseem Incorporated | 502 Winnsboro Rd | Monroe | LA | 71202 | US | 318 | 801 | 8696 | |
nasser ez inc | 4301 linwood ave | shreveport | LA | 71108 | US | 318 | 868 | 4614 | |
Neo Mart LLC | 1611 E St Bernard Hwy | Chalmette | LA | 70043 | US | 214 | 674 | 3415 | |
NGUYEN’S AMELIA SUPERETTE, L.L.C. | 10930 Hwy 182 E Frontage Road | Morgan City | LA | 70380 | US | 985 | 631 | 2257 | |
NOCKO’S, INC. | 1036 GRAND CAILLOU ROAD | HOUMA | LA | 70363 | US | 985 | 873 | 8208 | |
north market shell inc | 3101 n market st | shrevevport | LA | 71107 | US | 318 | 226 | 4801 | |
NORTHLAWN INVESTMENTS INC, | 2116 Moeling St. | Lake Charles | LA | 70601 | US | 337 | 433 | 1205 | |
NQS ENTERPRISE OF NEW IBERIA LLC | 4215 BULL ISLAND RD | NEW IBERIA | LA | 70560 | US | 337 | 849 | 2884 | |
NS Enterprises of Lafayette LLC | 5106 LA-14 | New Iberia | LA | 70560 | US | 337 | 261 | 1111 | |
OpieRx, Inc. | 501 N. Chestnut St | Tallulah | LA | 71282 | US | 318 | 574 | 6363 | |
Order Express, Inc. | 685 W. Ohio St | Chicago | IL | 60654 | US | 312 | 235 | 5200 | |
Orleans Center Market LLC | 2707 Orleans Ave | New Orleans | LA | 70119 | US | 504 | 644 | 3749 | |
P.A.F. Inc. | 909 Westbank Expressway | Westwego | LA | 70094 | US | 504 | 347 | 7333 | |
Pak Wrap Mail Center Inc | 7301 west judge perez | Arabi | LA | 70032 | US | 504 | 271 | 3121 | |
Pama Corporation | 19806 HWY 42 | Livingston | LA | 70754 | US | 225 | 698 | 3311 | |
Paradise Check Cashing LLC | 8516B West Highway 90 | Broussard | LA | 70518 | US | 337 | 339 | 3233 | |
Parkash Inc | 6945 Florida Blvd. | Baton Rouge | LA | 70806 | US | 225 | 926 | 8978 | |
PAUL G. LANDRY, L.L.C. | 1424 D Center St | New Iberia | LA | 70560 | US | 337 | 369 | 6555 | |
paulks services inc | 1623 w kirby pl | shreveport | LA | 71103 | US | 318 | 635 | 4324 | |
PETER SON NGUYEN INC | 1904 LEE STREET | ALEXANDRIA | LA | 71303 | US | 318 | 445 | 4978 | |
Peterson Living Rentals LLC | 108 Peterson Lane Ste B | Galliano | LA | 70354 | US | 985 | 637 | 4133 | |
Pham, Tue Tang | 6243 River Road | Waggaman | LA | 70094 | US | 504 | 436 | 1212 | |
PHOEBE 1 INC | 141 N 15th Street | Port Allen | LA | 70767 | US | 225 | 343 | 3079 | |
PHUNGAPHAM LLC | 1419 PARK AVENUE | OPELOUSAS | LA | 70570 | US | 318 | 655 | 1486 | |
Pilot Travel Centers LLC | 5508 Lonas Road | Attn: Tax Dept. | Knoxville | TN | 37909 | US | 865 | 588 | 7488 |
PINA-GUERRERO LLC | 2300 BELLE CHASSE HWY SUITE A | GRETNA | LA | 70053 | US | 504 | 362 | 1129 | |
PINK PEPPER LLC | 3200 SEVERN AVE STE 112 | Metairie | LA | 70002 | US | 214 | 693 | 3284 | |
Plaza Latina LLC | 762 Grand Caillou Rd | Houma | LA | 70363 | US | 985 | 850 | 0058 | |
Populus Financial Group, Inc. | 300 E. John Carpenter Fwy, Suite 900 | Irving | TX | 75062 | US | 972 | 550 | 5000 | |
PROJECT FOOD STORE 2, INC | 2238 MARTIN LUTHER KING | NEW ORLEANS | LA | 70113 | US | 504 | 456 | 0450 | |
QC FINANCIAL SERVICES INC | 8208 MELROSE DRIVE | LENEXA | KS | 66214 | US | 913 | 234 | 5059 | |
Quick General Food Mart, Inc | 2207 Lake Palourde Road | Amelia | LA | 70340 | US | 985 | 631 | 0083 | |
R & K BROTHERS INC | 12206 us hwy 80 | minden | LA | 71055 | US | 817 | 716 | 2030 | |
R. SINGH ENTERPRISES LLC | 11222 Florida Blvd | Walker | LA | 70785 | US | 225 | 243 | 5860 | |
Ramey & Sons Pearl River LLC | 64109 Hwy 1090 | Pearl River | LA | 70452 | US | 769 | 456 | 7010 | |
RASBARAKA, LLC | 2564 n sherwood forest dr | baton rouge | LA | 70815 | US | 919 | 949 | 3550 | |
ratti inc dba sportsman super stop | 420 north chestnut st | tallulah | LA | 71282 | US | 318 | 574 | 4730 | |
RED RIVER RANA LLC | 1239 Evans Loop | Mansfield | LA | 71052 | US | 318 | 872 | 6418 | |
RHONDA D. COMBEL | 5501 FOURTH ST. | MARRERO | LA | 70072 | US | 504 | 554 | 0288 | |
Robin’s Supermarket LLC | 806 S UNION ST | OPELOUSAS | LA | 70570 | US | 337 | 331 | 3069 | |
ROGERS FOUR CORNERS, LLC | 6511 hwy 80 | princeton | LA | 71067 | US | 318 | 949 | 1111 | |
Round Up Express, LLC | 4805 Hwy 308 | Napoleonville | LA | 70390 | US | 985 | 513 | 3582 | |
Russell’s Food Center LLC | 114 Main St. | Arnaudville | LA | 70512 | US | 337 | 754 | 5722 | |
S H & K MARKET, L.L.C. | 59210 HWY 51 | AMITE | LA | 70422 | US | 985 | 748 | 4418 | |
S&P Food Store Corporation | 850 Gardere Lane St B | Baton Rouge | LA | 70820 | US | 225 | 767 | 2662 | |
SAM & SONS INC | 127 ROYAL ST | NEW ORLEANS | LA | 70130 | US | 504 | 915 | 2967 | |
sbk inc | 125 ballpark rd | columbia | LA | 71418 | US | 214 | 680 | 9954 | |
Scott Partners MLT, Inc. | 5525 Cameron St. | Scott | LA | 70583 | US | 337 | 232 | 9877 | |
Seaman Enterprises, L.L.C. | 230 South Dr. | Natchitoches | LA | 71457 | US | 318 | 352 | 3033 | |
Sevon Inc | 3315 Magazine St. | New Orleans | LA | 70115 | US | 504 | 891 | 1332 | |
SHAH & SHAH, LLC | 3940 BARRON STREET | METAIRIE | LA | 70002 | US | 504 | 888 | 8832 | |
Sheryl M Braswell | 4133 Hwy 562 | Wisner | LA | 71378 | US | 318 | 724 | 6182 | |
Silwad Four, LLC | 14568 West Main St | Cut Off | LA | 70345 | US | 504 | 344 | 0806 | |
SILWAD TRADING CO.LLC | 5933 4th street | marrero | LA | 70072 | US | 504 | 201 | 7011 | |
