Active Sale of Check/Money Transmitter Companies
Last updated: September 09, 2024 at 07:46 AM – 168 total items. search results.
EntityName | AddressLine1 | City | StateCode | PostalCode | CountryCode | AreaCode | Prefix | Number |
---|---|---|---|---|---|---|---|---|
No results found.
DECLARATION OF EMERGENCY - Office of the Governor - Office of Financial Institutions - Private Education Lender Registry (LAC 10:XV.2001-2015)
Non-Depository // Money Orders/Transmitters // Licensees
Last updated: September 09, 2024 at 07:46 AM – 168 total items. search results.
EntityName | AddressLine1 | City | StateCode | PostalCode | CountryCode | AreaCode | Prefix | Number |
---|---|---|---|---|---|---|---|---|
ACI Payments, Inc. | 6060 COVENTRY DRIVE | ELKHORN | NE | 68022 | US | 334 | 521 | 3655 |
Affirm Payments, LLC | 650 California Street | San Francisco | CA | 94108 | US | 415 | 960 | 1518 |
AFRICA REMITTANCE COMPANY LLC | 2828 JOHN F KENNEDY BOULEVARD SUITE 203 | JERSEY CITY | NJ | 07306 | US | 201 | 360 | 3404 |
Airbnb Payments, Inc. | 888 Brannan Street | San Francisco | CA | 94103 | US | 347 | 395 | 3472 |
Airwallex US, LLC | 188 Spear Street, 9th Floor | San Francisco | CA | 94105 | US | 855 | 932 | 3331 |
AllPaid, Inc. | 7820 Innovation Blvd, Ste 250 | Indianapolis | IN | 46278 | US | 888 | 561 | 7888 |
AMAZON PAYMENTS, INC. | 410 Terry Ave N | SEATTLE | WA | 98109 | US | 866 | 216 | 1075 |
AMERICAN EXPRESS PREPAID CARD MANAGEMENT CORPORATION | 18850 North 56th Street | PHOENIX | AZ | 85054 | US | 212 | 640 | 2000 |
AMERICAN EXPRESS TRAVEL RELATED SERVICES COMPANY, INC. | 200 VESEY STREET | NEW YORK | NY | 10285 | US | 212 | 640 | 2000 |
Apple Payments Inc. | 20450 Stevens Creek Blvd. | Cupertino | CA | 95014 | US | 408 | 783 | 0302 |
AscendantFX Capital USA, Inc. | 3478 Buskirk Avenue | Pleasant Hill | CA | 94523 | US | 250 | 412 | 5306 |
ASSOCIATED FOREIGN EXCHANGE, INC | 21045 CALIFA STREET | WOODLAND HILLS | CA | 91367 | US | |||
AUS Merchant Services, Inc. | 525 Almanor Avenue | Sunnyvale | CA | 94085-3542 | US | 877 | 268 | 3460 |
AvidXchange, Inc. | 1210 AvidXchange Lane | Charlotte | NC | 28206 | US | 704 | 808 | 7735 |
Bakkt Crypto Solutions, LLC | 10000 Avalon Boulevard | Alpharetta | GA | 30009 | US | 678 | 534 | 5849 |
BAM Trading Services Inc. | 611 Cowper Street | Palo Alto | CA | 94301 | US | 855 | 718 | 4733 |
BARRI MONEY SERVICES, LLC | 10777 Westheimer Rd Ste 1040 | HOUSTON | TX | 77042 | 713 | 219 | 5770 | |
Bill.com, LLC | 6220 America Center Drive | San Jose | CA | 95002 | US | 650 | 621 | 7700 |
BillGO MT, Inc. | 3003 E. Harmony Rd. | Fort Collins | CO | 80528 | US | 614 | 406 | 0288 |
Bilt Payments LLC | 31 Bond Street | New York | NY | 10012 | US | 315 | 382 | 4286 |
bitFlyer USA, Inc. | 548 Market St, #25696 | San Francisco | CA | 94104 | US | 888 | 676 | 2035 |
BitRail, LLC | 800 Battery Ave SE Ste 3090 | Atlanta | GA | 30339 | US | 316 | 333 | 7245 |
Bitstamp USA, Inc. | 27 Union Square West | New York | NY | 10003 | US | 646 | 626 | 4218 |
BLACKHAWK NETWORK CALIFORNIA, INC. | 6220 STONERIDGE MALL ROAD | PLEASANTON | CA | 94588 | US | 925 | 226 | 9990 |
Block, Inc. | 1955 Broadway | Oakland | CA | 94612 | US | 415 | 375 | 3176 |
Booking Holdings Financial Services USA LLC | 28 Liberty St. | New York | NY | 10005 | US | 844 | 750 | 2077 |
Brale Inc. | 1301 Locust St., Suite C | Des Moines | IA | 50309 | US | 515 | 272 | 5221 |
Brex Payments LLC | 12832 Frontrunner Blvd | Draper | UT | 84020 | UT | 833 | 228 | 2044 |
Bridge Building Inc. | 21750 Hardy Oak Blvd. | San Antonio | TX | 78258 | US | 208 | 820 | 8471 |
CAMBRIDGE MERCANTILE CORP. (U.S.A.) | 1350 Broadway | NEW YORK | NY | 10018 | US | 212 | 594 | 2200 |
CEX.IO CORP. | 900 E Diehl Rd | Naperville | IL | 60563 | IL | 845 | 834 | 8017 |
CHECK MART OF LOUISIANA, INC. | 850 Cassatt Road | Berwyn | PA | 19312 | 610 | 640 | 5923 | |
Check Payments LLC | 36 East 20th Street | New York | NY | 10003 | US | 856 | 393 | 6486 |
CHECKFREEPAY CORPORATION | 2900 Westside Parkway | Alpharetta | GA | 30004 | 973 | 946 | 8397 | |
Checkout US, INC. | 1700 Lincoln St | Denver | CO | 80203 | CO | 917 | 603 | 8939 |
Circle Internet Financial, LLC | 99 High Street | Boston | MA | 02110 | 857 | 263 | 3784 | |
COINBASE, INC. | 55 Hudson Yards | New York | NY | 10001 | 415 | 209 | 5329 | |
CoinZoom, Inc. | 4640 S. Holladay Village Plaza, Suite 206 | Salt Lake City | UT | 84117 | US | 801 | 554 | 6182 |
COMDATA TN, INC. | 5301 MARYLAND WAY | BRENTWOOD | TN | 37027 | US | 615 | 370 | 7138 |
Convera USA, LLC | 7979 E. Tufts Ave | Denver | CO | 80237 | 720 | 248 | 2131 | |
Currency Com US LLC | 101 Hudson St | Jersey City | NJ | 07302 | US | 646 | 952 | 1189 |
Dandelion Payments, Inc. | 7000 Village Drive, Suite 200 | Buena Park | CA | 90621 | 562 | 345 | 2100 | |
DVTR Inc. | 200 W Jackson, Suite 1250 | Chicago | IL | 60606 | US | 833 | 858 | 5465 |
eBay Commerce Inc. | 2065 Hamilton Avenue | San Jose | CA | 95125 | US | 737 | 825 | 7197 |
Ethos Group Payment Services, Inc. | 370 Las Colinas Blvd W. | IRVING | TX | 75039 | US | 214 | 550 | 4765 |
Ethos Payment Solutions, Inc. | 370 W Las Colinas Blvd | Irving | TX | 75039 | US | 972 | 331 | 1000 |
eToro USA LLC | 221 River St. | Hoboken | NJ | 07030 | US | 201 | 479 | 0267 |
EVERI MTL, LLC | 7250 S. Tenaya Way | Las Vegas | NV | 89113 | US | 702 | 855 | 3000 |
Expensify Payments LLC | 401 SW 5th Ave | Portland | OR | 97204 | US | 415 | 692 | 0166 |
FasterPay Inc. | 3305 Spring Mountain Road | Las Vegas | NV | 89102 | US | 415 | 774 | 6539 |
FICOHSA EXPRESS LOUISIANA LLC | 10530 NW 26 Street, F-107 | Doral | FL | 33172 | US | 305 | 357 | 2857 |
Figure Payments Corporation | 650 California St Suite 2700 | San Francisco | CA | 94108 | US | 650 | 236 | 5820 |
Fireblocks LLC | 225 Franklin St. | Boston | MA | 02110 | US | 866 | 875 | 7755 |
Flutterwave Payments, LLC | 1323 Columbus Ave | San Francisco | CA | 94133 | US | 703 | 981 | 8419 |
Foris DAX, Inc. | 804 S Douglas Rd | Coral Gables | FL | 33134 | US | 305 | 539 | 0413 |
Fortress Trust LLC | 10845 Griffith Peak Dr. | Las Vegas | NV | 89135 | US | 702 | 813 | 3800 |
GIROSOL CORP. | 16666 NE 19 AVENUE | NORTH MIAMI BEACH | FL | 33162 | US | 305 | 944 | 1424 |
Golden Money Transfer, Inc. | 45 Prospect Street | Cambridge | MA | 02139 | MA | 619 | 702 | 5600 |
GOOGLE PAYMENT CORP. | 1600 AMPHITHEATRE PARKWAY | MOUNTAIN VIEW | CA | 94043 | US | 855 | 454 | 2057 |
GPS Capital Markets, LLC | 10813 South River Front Parkway | South Jordan | UT | 84095 | US | 801 | 984 | 1080 |
GSC ENTERPRISES, INC. | 1301 MAIN STREET | SULPHUR SPRINGS | TX | 75482 | US | 903 | 885 | 1283 |
HONG LAN SERVICES, INC. | 9113 BOLSA AVE #122 | WESTMINSTER | CA | 92683 | US | 714 | 891 | 8939 |
IDT PAYMENT SERVICES, INC. | 550 BROAD STREET | NEWARK | NJ | 07102 | US | |||
IDT PAYMENT SERVICES, INC. | 520 Broad Street | Newark | NJ | 07102 | 973 | 438 | 1000 | |
Incomm Financial Services, Inc. | 2525 Williams Road | COLUMBUS | GA | 31909 | US | 678 | 528 | 7647 |
Inmar Services, LLC | One West Fourth Street | Winston-Salem | NC | 27101 | US | 614 | 668 | 8440 |
Inter & Co Payments, Inc. | 501 Brickell Key Drive | Miami | FL | 33131 | 310 | 698 | 0164 | |
Intercambio Express, Inc. | 426 N. Main St. | Elkhart | IN | 46516 | US | 574 | 343 | 5200 |
INTERMEX WIRE TRANSFER, LLC | 9100 S. Dadeland Blvd | MIAMI | FL | 33156 | US | 305 | 671 | 8000 |
Internet Escrow Services, Inc. | 180 Montgomery Street | San Francisco | CA | 94104 | US | 415 | 801 | 2270 |
INTUIT PAYMENTS INC. | 2700 COAST AVENUE | MOUNTAIN VIEW | CA | 94043 | US | 650 | 944 | 4112 |
INX Digital, Inc. | 9711 Washingtonian Blvd. | Gaithersburg | MD | 20878 | US | 800 | 805 | 3827 |
JHA Money Center, Inc. | 663 W. Highway 60 | Monett | MO | 65708 | US | 417 | 601 | 2011 |
JPay LLC | 3450 Lakeside Drive, Suite 100 | MIRAMAR | FL | 33027 | US | 954 | 862 | 6900 |
KEEFE COMMISSARY NETWORK, L.L.C. | 10880 LIN PAGE PLACE | SAINT LOUIS | MO | 63132 | US | 314 | 919 | 4123 |
Klarna Inc. | 800 N High Street | Columbus | OH | 43215 | US | 614 | 961 | 4820 |
KWIK DOLLAR LLC | 5851 San Felipe St. Suite 400 | HOUSTON | TX | 77057 | US | 281 | 657 | 8400 |
Layer2 Financial Inc. | 201 S Biscayne Blvd, Suite 2800 | Miami | FL | 33131 | US | 416 | 919 | 6744 |
LIPSKY & ASSOCIATES, INC. | 1400 SANTA FE DRIVE | WEATHERFORD | TX | 76086 | US | 571 | 730 | 2973 |
LL Pay U.S., LLC | 335 Madison Avenue | New York | NY | 10017 | NY | 888 | 335 | 6715 |
M3 Technology Solutions LLC | 2771 Washington Drive | NORMAN | OK | 73069 | US | 405 | 227 | 0547 |
Mastercard Transaction Services (US) LLC | 150 Fifth Avenue | NEW YORK | NY | 10011 | US | 888 | 973 | 6383 |
Maxitransfers LLC | 222 W LAS COLINAS BLVD | IRVING | TX | 75039 | US | 469 | 513 | 1700 |
MEMO FINANCIAL SERVICES AMERICA, INC. | 1029 MUMMA ROAD | WORMLEYSBURG | PA | 17043 | US | 800 | 922 | 8079 |
Mercari, Inc. | 3101 Park Blvd. | Palo Alto | CA | 94306 | US | 800 | 280 | 4904 |
Meta Payments Inc. | 1601 WILLOW ROAD | MENLO PARK | CA | 94025 | US | 650 | 690 | 3338 |
Metallicus, Inc. | 660 4th Street #107 | San Francisco | CA | 94107 | US | 619 | 393 | 3373 |
Mezu (NA), Inc. | 101 Avenue of the Americas 9th Floor | New York | NY | 10013 | US | 305 | 934 | 6277 |
Monex Inc. | 1101 K ST NW | WASHINGTON | DC | 20005 | US | 800 | 834 | 2497 |
Moneycorp US Inc. | 1 Park Row | Providence | RI | 02903 | US | 401 | 274 | 9009 |
MONEYDART GLOBAL SERVICES INC. | 33 Wood Avenue South | Iselin | NJ | 08830 | 833 | 919 | 3278 | |
MONEYGRAM PAYMENT SYSTEMS, INC. | 1550 UTICA AVENUE SOUTH | MINNEAPOLIS | MN | 55416 | US | 952 | 591 | 3000 |
MOOMOO CRYPTO INC. | 550 S. California Ave. | Palo Alto | CA | 94306 | US | 312 | 613 | 1316 |
MoonPay USA LLC | 1111 Brickell Avenue, 10th Floor | New York | NY | 10018 | US | 833 | 610 | 0735 |
MSB USA Inc | 5555 Glenridge Connector #200 | Atlanta | GA | 30342 | US | 469 | 314 | 2447 |
NIC Services, LLC | 7701 College Boulevard | Overland Park | KS | 66210 | US | 888 | 853 | 0663 |
NORTH AMERICAN MONEY ORDER COMPANY, INC. | 3570 TROTTER DRIVE | ALPHARETTA | GA | 30004 | US | 770 | 360 | 9300 |
Nuvei US LLC | 1375 N Scottsdale Rd | Scottsdale | AZ | 85257 | US | 877 | 810 | 9181 |
NYDIG Execution LLC | One Vanderbilt Avenue | New York | NY | 10017 | US | 212 | 433 | 4400 |
NYDIG Trust Company LLC | One Vanderbilt Avenue | New York | NY | 10017 | US | 212 | 433 | 4400 |
OKCoin USA Inc. | 160 W. Santa Clara St. | San Jose | CA | 95113 | US | 415 | 991 | 2033 |
Omnex Group, Inc. | 580 Sylvan Avenue | Englewood Cliffs | NJ | 07632 | 866 | 614 | 1670 | |
ORDER EXPRESS, INC. | 685 W. OHIO ST | CHICAGO | IL | 60654 | US | 312 | 235 | 5200 |
Ouro Global, Inc. | 10900-A Stonelake Blvd., Suite 200 | AUSTIN | TX | 78759 | US | 512 | 874 | 7712 |
OwlTing USA, Inc. | 4250 North Fairfax Drive, Suite 600 | Arlington | VA | 22203 | US | 307 | 760 | 9183 |
Pangea USA, LLC | 175 W. Jackson Blvd | Chicago | IL | 60604 | US | 312 | 568 | 4200 |
PAYNEARME MT, INC | 292 GIBRALTAR DRIVE STE 104 | SUNNYVALE | CA | 94089 | US | |||
PAYNEARME MT, INC. | 5201 Great America Parkway | Santa Clara | CA | 95054 | US | 650 | 930 | 1030 |
PAYONEER INC. | 195 Broadway | NEW YORK | NY | 10007 | US | 646 | 461 | 9151 |
PAYPAL, INC. | 2211 N. FIRST STREET | SAN JOSE | CA | 95131 | US | 917 | 912 | 0974 |
Paypool LLC | 800 Maine Avenue SW | Washington | DC | 20024 | US | 202 | 682 | 6300 |
Paysend US LLC | 801 Brickell Ave. | Miami | FL | 33131 | FL | 954 | 798 | 7126 |
PE GLOBAL PARTNERS, LLC | 1775 Hancock St. | San Diego | CA | 92110 | US | 800 | 566 | 0915 |
PINGPONG GLOBAL SOLUTIONS INC | 1510 Fashion Island Blvd. | San Mateo | CA | 94404 | US | 415 | 404 | 6568 |
PLACID NK CORPORATION | 7210 37th Avenue | Jackson Heights | NY | 11372 | US | 718 | 392 | 3500 |
PNB REMITTANCE CENTERS, INC. | 225 W. Broadway | Glendale | CA | 91204 | US | 213 | 401 | 1008 |
Populus Financial Group, Inc. | 300 E. John Carpenter Fwy, Suite 900 | IRVING | TX | 75062 | US | 972 | 550 | 5000 |
Provenance Technologies, Inc. | 268 Bush Street | San Franscisco | CA | 94104 | US | 415 | 796 | 6281 |
Ramp Payments Corporation | 28 West 23rd Street | New York | NY | 10010 | US | 929 | 456 | 2986 |
RANA FINANCIAL, L.L.C. | 817 WEST SAMPLE RD | POMPANO BEACH | FL | 33064 | US | |||
RealNet Payments LLC | 4900 W Brown Deer Road | Milwaukee | WI | 53223 | US | 904 | 438 | 6095 |
RealPage Payments Services LLC | 2201 Lakeside Boulevard | Richardson | TX | 75082 | US | 972 | 820 | 4972 |
Regent Customer Care, LLC | 182 Bastille Lane | Ruston | LA | 71270 | 318 | 232 | 1507 | |
REMITLY, INC. | 1111 3rd Ave. | SEATTLE | WA | 98101 | US | 206 | 535 | 6152 |
Ripple Markets DE LLC | 315 Montgomery St | San Francisco | CA | 94104 | US | 415 | 213 | 4838 |
Rippling Payments, Inc. | 430 California Street | San Francisco | CA | 94104 | US | 310 | 699 | 0229 |
River Financial Inc. | 10 N High St. | Columbus | OH | 43215 | US | 888 | 801 | 2586 |
Robinhood Money, LLC | 85 Willow Rd | Menlo Park | CA | 94025 | US | 650 | 409 | 1689 |
ROUSE’S ENTERPRISES, L.L.C. | 179 Rouses Drive | Schriever | LA | 70395 | US | 985 | 447 | 5998 |
SafariPay Corp. | 2626 E. 82nd St. | Bloomington | MN | 55425 | US | 651 | 256 | 7150 |
SAIGON CENTRAL POST, INC. | 9455 BOLSA AVE. | WESTMINSTER | CA | 92683 | US | 714 | 206 | 6151 |
SERVICIO UNITELLER, INC. | 218 ROUTE 17 N STE 402 | ROCHELLE PARK | NJ | 07662 | US | |||
SERVICIO UNITELLER, INC. | 218 Route 17 North | Rochelle Park | NJ | 07662 | 201 | 345 | 2046 | |
SKRILL USA, INC. | Town Center Two, 5335 Gate Parkway | Jacksonville | FL | 32256 | 786 | 753 | 7275 | |
Spectrum Global Payment Solutions, Inc. | 16825 NORTHCHASE DRIVE, SUITE 1525 | HOUSTON | TX | 77060 | US | 281 | 765 | 1525 |
Stardust Cards LLC | 745 Distel Drive | Los Altos | CA | 94022 | US | 833 | 242 | 2002 |
StoneX Payment Services Ltd. | 601 Union Street | Seattle | WA | 98101 | US | 833 | 995 | 2105 |
Stripe Payments Company | 354 Oyster Point Boulevard | San Francisco | CA | 94080 | 888 | 926 | 2289 | |
Tango Card, Inc. | 4700 42nd Ave SW Suite 430a | Seattle | WA | 98116 | US | 877 | 558 | 2646 |
TapTap Send Payments Co. | 27 E 28th St | New York, | NY | 10016 | US | 678 | 618 | 6290 |
TECH FRIENDS, INC. | 2225 E. Highland Dr. | JONESBORO | AR | 72401 | US | 870 | 933 | 6386 |
The Currency Cloud Inc. | 277 Park Avenue | New York | NY | 10172 | US | 646 | 878 | 9642 |
Tilia LLC | 945 Battery Street | San Francisco | CA | 94111 | US | 855 | 983 | 4646 |
Tipalti, Inc. | 1051 E. Hillsdale | Foster City | CA | 94404 | US | 650 | 319 | 8593 |
Toast Processing Services LLC | 515 N. State Street, Floor 6 | Chicago | IL | 60654-4825 | US | 888 | 966 | 3097 |
TOUCHPAY HOLDINGS, LLC | 10005 Technology Boulevard West, Suite 130 | Dallas | TX | 75220 | US | 972 | 893 | 1252 |
TOUCHPAY HOLDINGS, LLC | 7801 MESQUITE BEND DRIVE STE 101 | IRVING | TX | 75063 | US | |||
TRANSFERMAITE INC | 333 NORTH MICHIGAN AVE STE 2415 | CHICAGO | IL | 60601 | US | |||
TRANSFERMATE, INC. | 5555 Glenridge Connector | Atlanta | GA | 30342 | 312 | 924 | 3737 | |
U.S. Payments, LLC | 7130 S. Lewis | Tulsa | OK | 74136 | US | 918 | 728 | 3800 |
Upwork Payments Inc. | 475 Brannan Street | San Francisco | CA | 94107 | US | 650 | 316 | 7500 |
USFOREX INC. | 49 Stevenson St., 13th Floor | SAN FRANCISCO | CA | 94105 | US | 888 | 288 | 7354 |
Veem Payments Inc. | 1160 Battery St. East Suite 100 | San Francisco | CA | 94111 | US | 415 | 716 | 1340 |
Viamericas Corporation | 2100 Ponce De Leon Boulevard | Coral Gables | FL | 33134 | 301 | 215 | 9294 | |
Visa Global Services Inc. | 900 Metro Center Blvd. | Foster City | CA | 94404 | US | 650 | 484 | 9570 |
Voyse Technologies US, Inc. | 180 Montgomery Street, Suite 1860 | San Francisco | CA | 94104 | US | 628 | 250 | 1175 |
Webull Pay LLC | 200 Carillon Pkwy | St. Petersburg | FL | 33714 | FL | 917 | 725 | 2448 |
WESTERN UNION FINANCIAL SERVICES, INC. | 7001 E BELLEVIEW AVE | DENVER | CO | 80237 | US | 720 | 332 | 1000 |
Western Union International Services, LLC | 7001 E Belleview Avenue | Denver | CO | 80237 | US | 866 | 959 | 9898 |
WEX Payments Inc. | 1 Hancock Street | Portland | ME | 04101 | 877 | 847 | 2266 | |
WisdomTree Digital Movement, Inc. | 250 W 34th Street | New York | NY | 10119 | US | 212 | 801 | 2080 |
Wise US Inc. | 30 West 26th Street, 6th floor | New York | NY | 10010 | US | 845 | 283 | 7789 |
WorldRemit Corp. | 100 Hano St | Boston | MA | 02134 | 720 | 593 | 3670 | |
X Payments LLC | 1355 Market Street, Suite 900 | San Francisco | CA | 94103 | US | 415 | 426 | 4557 |
YapStone, Inc. | 1902 Wright Place | Carlsbad | CA | 92008 | US | 833 | 258 | 6317 |
Yardi Payments, LLC | 430 South Fairview Ave. | Santa Barbara | CA | 93117 | US | 877 | 342 | 3686 |
Zap Solutions, Inc. | 200 North LaSalle Street | Chicago | IL | 60601 | US | 571 | 318 | 9215 |
Zero Hash LLC | 327 N. Aberdeen St | Chicago | IL | 60607-1202 | US | 855 | 744 | 7333 |
No results found.
Links from the OFI website to other websites are provided solely as a convenience to visitors. If you use these links, you will leave the OFI website.
OFI does not have any responsibility or control over any of these external websites, their content, or their privacy policies. We do not endorse or make any representations about third-party external websites, including any information, products, materials, or results that may be obtained from using them.
If you decide to access any of the linked third-party websites, you do so solely at your own risk. You are encouraged to review the privacy notice for each linked website.