Active Credit Unions in Louisiana
Last updated: October 07, 2024 at 07:37 AM – 27 total items. search results.
EntityName | AddressLine1 | AddressLine2 | City | StateCode | PostalCode | CountryCode | AreaCode | Prefix | Number | Extension |
---|---|---|---|---|---|---|---|---|---|---|
No results found.
Emergency Declarations for Tropical System Francine - Depository Institutions
Emergency Declarations for Tropical System Francine - Non-Depository Institutions
Notice for Tropical System Francine - Securities Institutions
DECLARATION OF EMERGENCY - Office of the Governor - Office of Financial Institutions - Private Education Lender Registry (LAC 10:XV.2001-2015)
Depository // Credit Unions // Active Credit Unions
Last updated: October 07, 2024 at 07:37 AM – 27 total items. search results.
EntityName | AddressLine1 | AddressLine2 | City | StateCode | PostalCode | CountryCode | AreaCode | Prefix | Number | Extension |
---|---|---|---|---|---|---|---|---|---|---|
ALEXANDRIA MUNICIPAL EMPLOYEES’ CREDIT UNION | 1032 Wisteria Street | Alexandria | LA | 71301-6859 | 318 | 445 | 5696 | 0 | ||
ASCENSION CREDIT UNION | 2430 South Burnside Avenue | Gonzales | LA | 70737 | 225 | 621 | 2800 | 0 | ||
C-F LA CREDIT UNION | 39018 Highway 3089 | Admin/Engineering Building | Donaldsonville | LA | 70346 | 225 | 473 | 0331 | 0 | |
CABOT EMPLOYEES CREDIT UNION | 272 Cabot Canal Plant Lane | Franklin | LA | 70538 | US | 337 | 836 | 2219 | 0 | |
CABOT EMPLOYEES’ CREDIT UNION | 2066 Cabot Road | Cabot Carbon Plant | Ville Platte | LA | 70586 | 337 | 360 | 2151 | 0 | |
CALCASIEU TEACHERS & EMPLOYEES CREDIT UNION | 1690 East McNeese Street | Lake Charles | LA | 70607 | US | 337 | 433 | 4525 | 0 | |
COAST GUARD EMPLOYEES’ CREDIT UNION | 500 Poydras Street | New Orleans | LA | 70130 | 504 | 671 | 2287 | 0 | ||
COGIC CREDIT UNION | 701 East Pinhook | Lafayette | LA | 70501 | 337 | 372 | 1700 | 0 | ||
DEPARTMENT OF CORRECTIONS CREDIT UNION | 704 Mayflower Street | Baton Rouge | LA | 70802 | US | 225 | 342 | 6618 | 0 | |
Essential Credit Union | 2370 Towne Center Boulevard | Baton Rouge | LA | 70806 | US | 225 | 353 | 8238 | 0 | |
FEDERAL EMPLOYEES CREDIT UNION | 416 Sheridan Avenue | MONROE | LA | 71201 | 318 | 387 | 3215 | 0 | ||
GRAPHIC ARTS CREDIT UNION | 401 Edwards Street, Suite 210 | Shreveport | LA | 71101 | US | 318 | 208 | 8504 | 0 | |
IMMACULATE HEART OF MARY CREDIT UNION | 818 Twelfth Street | Lafayette | LA | 70501 | US | 337 | 593 | 0591 | 0 | |
LOUISIANA CENTRAL CREDIT UNION | 824 Elmwood Park Boulevard, Suite 100 | Harahan | LA | 70123-3332 | US | 504 | 733 | 0789 | 0 | |
LOUISIANA CORPORATE CREDIT UNION | 3500 North Causeway Boulevard | Suite 1510 | Metairie | LA | 70002 | 504 | 838 | 8250 | 0 | |
NEW ORLEANS POLICE DEPARTMENT EMPLOYEES’ CREDIT UNION | 1615 Poydras Street, Suite 110 | New Orleans | LA | 70112 | US | 504 | 658 | 5570 | 0 | |
NEW ORLEANS PORT COMMISSION EMPLOYEES’ CREDIT UNION | 1350 Port of New Orleans Place | New Orleans | LA | 70130 | 504 | 528 | 3279 | 0 | ||
OLD SPANISH TRAIL CREDIT UNION | 2200 Old Spanish Trail | Westlake | LA | 70669 | 337 | 491 | 5025 | 0 | ||
ORLEANS PARISH SHERIFF’S CREDIT UNION | 2800 Perdido Street, 2nd Floor | New Orleans | LA | 70119 | US | 504 | 202 | 9419 | 0 | |
PELICAN STATE CREDIT UNION | 2675 O’Neal Lane | Baton Rouge | LA | 70816 | US | 225 | 408 | 6100 | 0 | |
People’s Credit Union | 904 East Texas Avenue | Rayne | LA | 70578 | 337 | 393 | 2495 | 0 | ||
POST OFFICE EMPLOYEES CREDIT UNION | 4624 West Napoleon Avenue | Metairie | LA | 70001 | 504 | 885 | 6871 | 0 | ||
POSTAL CREDIT UNION | 510 North 6th Street | Baton Rouge | LA | 70802 | 225 | 383 | 4109 | 0 | ||
PROFESSIONAL FIRE FIGHTERS’ CREDIT UNION | 9410 Healthplex Drive | Shreveport | LA | 71106 | US | 318 | 603 | 0626 | 0 | |
SOUTHWEST LOUISIANA CREDIT UNION | 2255 East McNeese Street | Lake Charles | LA | 70607 | US | 337 | 477 | 9190 | 0 | |
TANGIPAHOA PARISH TEACHERS CREDIT UNION | 411 East Oak Street | Amite | LA | 70422-2530 | 985 | 748 | 5132 | 0 | ||
VERMILION SCHOOL EMPLOYEES’ CREDIT UNION | 107 South Louisiana Street | Abbeville | LA | 70510 | 337 | 898 | 1388 | 0 |
No results found.
Links from the OFI website to other websites are provided solely as a convenience to visitors. If you use these links, you will leave the OFI website.
OFI does not have any responsibility or control over any of these external websites, their content, or their privacy policies. We do not endorse or make any representations about third-party external websites, including any information, products, materials, or results that may be obtained from using them.
If you decide to access any of the linked third-party websites, you do so solely at your own risk. You are encouraged to review the privacy notice for each linked website.